Fertilizers and Soil Promotors
Our Micro Element products provide various crops with the necessary micro elements and efficiency solutions. We offer Micro Element products in three forms; Crystalline, Liquid and Suspension Concentrate. In addition we offer a wide range of adjuvants.
Chelated Micro Elements Crystalline
| Product Name | Content | Details |
| Ferro Col Copper™ | Copper (Cu) 150 g/kg | Product Details |
| Ferro Col Iron™ | Iron (Fe) 130 g/kg | Product Details |
| Ferro Col Manganese™ | Manganese (Mn) 130 g/kg | Product Details |
| Ferro Col Zinc™ | Zinc (Zn) 150 g/kg | Product Details |
Chelated Micro Elements Liquid
| Product Name | Content | Details |
| BOZIMA-FIRM™ | Boron (B) 128 g/kg Zinc (Zn) 40 g/kg, Manganese (Mn) 16 g/kg, | chelated-micro-elements-liquidProduct Details |
| CAL-FIRM™ | Calcium (Ca) 56 g/kg | Product Details |
| CALMAG-FIRM™ | Calcium (Ca) 45 g/kg, Magnesium (Mg) 18 g/kg | Product Details |
| COP-FIRM™ | Copper (Cu) 80 g/kg | Product Details |
| IRON-FIRM™ | Iron (Fe) 60g/kg | Product Details |
| MAG-FIRM™ | Magnesium (Mg) 45 g/kg | Product Details |
| MAN-FIRM™ | Manganese (Mn) 80 g/kg | Product Details |
| MULTI TRACE™ | Zinc (Zn) 33 g/kg, Iron (Fe) 13 g/kg, Copper (Cu) 9 g/kg, Manganese (Mn) 16 g/kg, Boron (B) 0,3 g/kg, Molybdenum (Mo) 0,08 g/kg | Product Details |
| ZINC-FIRM™ | Zinc (Zn) 102 g/kg | Product Details |
| GLUCO-Calcium™ | Calcium (Ca) 77,0 g/kg, Potassium (K) 10,0 g/kg, Boron (B) 3,1 g/kg, L-amino acids20,0 g/kg, Auxins 0,8 mg/kg | Product Details |
| GLUCO-Calmag+B™ | Calcium (Ca) 58,0 g/kg, Magnesium (Mg) 12,4 g/kg, Boron (B) 2,0 g/kg, L-amino acids 20,0 g/kg | Product Details |
| GLUCO-K™ | Potassium (K) 184 g/kg, L-amino acids21 g/kg | Product Details |
| GLUCO-Mag™ | Magnesium (Mg) 50 g/kg, Boron (B) 3 g/kg, L-amino acids 20 g/kg | Product Details |
| GLUCO-Zinc™ | Zinc (Zn) 103 g/kg, L-amino acids 20 g/kg | Product Details |
| CAL-PRO™ | Calcium (Ca) 65 g/kg | Product Details |
| CALMAG-PRO™ | Calcium (Ca) 48,1 g/kg, Magnesium (Mg) 16,1 g/kg | Product Details |
| COMBI-PRO™ | Zinc (Zn) 20,9 g/kg, Iron (Fe) 26,6 g/kg, Copper (Cu) 10,0 g/kg, Manganese (Mn) 17,3 g/kg, Boron (B) 3,1 g/kg, Molybdenum (Mo) 0,12 g/kg | Product Details |
| COP-PRO™ | Copper (Cu) 80 g/kg | Product Details |
| IRON-PRO™ | Iron (Fe) 60g/kg | Product Details |
| MAG-PRO™ | Magnesium (Mg) 43 g/kg | Product Details |
| MAN-PRO™ | Manganese (Mn) 80 g/kg | Product Details |
| ZINC-PRO™ | Zinc (Zn) 100 g/kg | Product Details |
| ZMC-PRO™ | Zinc (Zn) 50,00 g/kg, Manganese (Mn) 25,00 g/kg, Copper (Cu) 8,00 g/kg, Cytokinins 0,88 mg/kg, Auxins 1,48 mg/kg | Product Details |
Micro Elements Suspension Concentrate
| Product Name | Content | Details |
| ONZE MAZINBOR™ | Calcium (Ca) 88 g/kg, Boron (B) 60 g/kg, Zinc (Zn) 60 g/kg, Manganese (Mn) 30 g/kg | Product Details |
| ONZE MULTI-TRACE™ | Zinc 203 g/kg, Iron 23 g/kg, Copper 58 g/kg, Manganese 59 g/kg, Boron 3 g/kg, and more | Product Details |
| ONZE PK-FRUIT™ | Phosphorus (P) 90 g/kg, Potassium (K) 230 g/kg | Product Details |
| ONZE ZINC™ | Zinc (Zn) 398 g/kg | Product Details |
| SUPER BORON™ | Boron (B) 104 g/kg | Product Details |
| Calcium SC Plus™ | Calcium (Ca) 242 g/kg, Zinc (Zn ) 18 g/kg, Boron (B) 2 g/kg | Product Details |
| LIVRE Calmag + TE™ | Calcium 90 g/kg, Magnesium 15 g/kg, Potassium 9 g/kg, Nitrogen 93 g/kg, Zinc 510 mg/kg, and more | Product Details |
| LIVRE Flower & Fruit NT™ | Nitrogen 92 g/kg, Phosphorus 30 g/kg, Potassium 151 g/kg, Sulphur 9 g/kg, Zinc 510 mg/kg, and more | Product Details |
| LIVRE Great Start™ | Nitrogen 107 g/kg, Phosphorus 53 g/kg, Potassium 108 g/kg, Sulphur 13.5 g/kg, Zinc 510 mg/kg, and more | Product Details |
| LIVRE V-Growth™ | Nitrogen 164 g/kg, Phosphorus 33 g/kg, Potassium 99 g/kg, Sulphur 9 g/kg, Zinc 510 mg/kg, and more | Product Details |
| ZINC SC™ | Zinc (Zn) 397 g/kg | Product Details |
Adjuvants
| Product Name | Description |
| H²O PRO 3™ | A water-soluble buffer for specific use with those agricultural chemicals whose optimal performance in spray water require a pH 3. Also contains a wetting agent to ensure adequate wetting of all plant surfaces. |
| H²O PRO 5™ | A water-soluble buffer for specific use with those agricultural chemicals whose optimal performance in spray water require a pH 5. Also contains a wetting agent to ensure adequate wetting of all plant surfaces. |
| H²O PRO 7™ | A water-soluble buffer for specific use with those agricultural chemicals whose optimal performance in spray water require a pH 7. Also contains a wetting agent to ensure adequate wetting of all plant surfaces. |
| H²O—STAY™ | A sticker, spreader and extending adjuvant for use with contact fungicides and insecticides. |
| H²O—MOIST™ | A water soluble wetting agent for use with the majority of agricultural sprays to improve the wetting and sticking properties of sprays to plant foliage. |
| REGNANT™ | A liquid ammonium sulphate-based adjuvant for use with glyphosate and sulphosate herbicides. |
| WETBET™ | A non-ionic wetter / spreader / penetrant surfactant. |
| BUFFER 5™ | A water-soluble buffering and acidifying agent for use with the majority of agricultural chemicals, especially alkaline sensitive pesticides. |
| PENETRATOR™ | A modified vegetable oil with penetrating and spreading qualities, which increases the penetration and efficacy of a range of sulfonylurea herbicides. |


